Additional ARR generated in 3 months with coaching and enablement agents
Mike WittigChief Information Officer, Gusto
View storyClaude Cowork is one model family on one desktop at a time. Gumloop runs Claude alongside OpenAI, Google and US-hosted open-weight models, lets your whole team share and run the same agents and skills, and moves browser work into the cloud, all under the IT controls you already have.
| Features | ||
| Features | ||
| Model choice | ||
| Best model per task across Claude, OpenAI, Google and open-weight. | Claude models only. | |
| US-hosted open-weight models | ||
| All open-weight models run on US-hosted inference.* | Claude models only. US-only inference setting. | |
| IT controls | ||
| The same controls, across the providers you allow. | Enterprise SSO, SCIM, roles, approvals and audit. | |
| Agent performance | ||
| Cost per task, outcomes and eval grades for every agent. | Tracks usage by user, skill and connector. | |
| Shared agents and skills | ||
| Teams share and run the same agents, skills and apps. | Shared projects and plugins. Chats are view-only. | |
| Connected apps | ||
| 400+ native integrations, plus any MCP server. | Connector directory plus any remote MCP server. | |
| Browser automation | ||
| Cloud browser with saved logins. No laptop needed. | Needs desktop app online. Cloud browser in preview. | |
| Personal agent | ||
| Gumball does morning reports, meeting prep and inbox labels. | Schedules today. Proactive agent on a waitlist. | |
| Agent pages | ||
| Give any agent its own page, like your-agent.gumloopagents.com.† | Outside invitees can't use connected or AI features in shared apps. | |
| Pricing | ||
| Pricing | ||
| Pricing model | ||
| One credit plan. Models and tools at list price plus an 8% orchestration fee. | Per-seat plans. Extra usage billed at API rates. | |
| Models included in the plan | ||
| Claude, OpenAI, Google and open-weight models draw from the same credits. | Claude models only, within plan usage limits. | |
| Spend controls | ||
| Budgets and caps per group, workflow and agent. Every run shows its cost. | Spend limits per team. | |
| Premium data tools | ||
| Apollo, Exa, Firecrawl, DataForSEO and 20+ more included. | Bring your own subscriptions through connectors. | |
| Security, compliance and governance | ||
| Security, compliance and governance | ||
| Compliance | ||
| SOC 2 Type II, HIPAA-ready. | SOC 2 Type II, HIPAA-ready. | |
| Audit logs and exports | ||
| Every run and tool call logged, with OpenTelemetry export. | Audit logs, compliance API and data exports on Enterprise. | |
| Data retention | ||
| Retention set centrally by admins. Zero data retention available. | Custom retention on Enterprise. Zero data retention is API-only. | |
| Roles and permissions | ||
| Custom roles plus per-tool and per-action connector policies. | Roles and connector toggles at the org level. | |
| Private deployment | ||
| Full platform in your VPC. | Inference through Bedrock or Vertex. Apps stay hosted by Anthropic. | |
| Model governance | ||
| Allow or deny providers and models, AI proxy routing, automatic fallbacks. | Single provider. No cross-model routing or fallbacks. | |
| Support | ||
| Support | ||
| Enterprise support | ||
| Dedicated CSM and solution architect. | Dedicated account team on Enterprise. | |
| Onboarding | ||
| On-site enablement and hands-on build sessions. | Remote onboarding resources. | |
* Covers model inference, not all Gumloop data.
† Hosted pages need a Gumloop sign-in. People outside your organization sign in and approve access.
Additional ARR generated in 3 months with coaching and enablement agents
Mike WittigChief Information Officer, Gusto
View story“Everyone does things that they don’t want to do, and I think Gumloop is a great way to eliminate those things and be able to focus on the things that are strategic.”
Erik TchinnosianBusiness Operations, fal
View storySwitching between ChatGPT, Claude and Gemini means copying context from tool to tool. In Gumloop, every model works with the same agents, skills, app connectors and company context, so nothing gets lost.
Not all models are equal. Route each task to the best model, from Claude, OpenAI, Google or US-hosted open-weight models, and cut AI spend by up to 80%.
Owners maintain one agent. Teams run it with shared skills and apps.
Browser work runs in Gumloop's cloud with saved logins, live takeover and replay.
#data-analysis

@Databot Compare this month's sales to the same month last year

@Databot Who are the top 3 most active users at Mostco?

@Databot Where are we losing people in the onboarding flow?
Chat with agents in Gumloop, Slack or Microsoft Teams, give any agent its own page at your-agent.gumloopagents.com, or text Gumball over iMessage.
The best model for every task, shared agents and skills, and a cloud browser, under one set of controls.
Claude is a trademark of Anthropic. No affiliation or endorsement implied.